THE ST TROPEZ
Worldwide Shipping
14 day returns & exchanges
Ethically Made
Machine Washable
Size Chart
Size Chart
If you are in between sizes please size up
|
|
|||||||||||||||||||
SIZE cm | XXS | XS | S | M | L | XL | ||||||||||||||
Chest/2 | 15.55 | 16.34 | 17.13 | 17.91 | 18.70 | 19.49 | ||||||||||||||
Waist/2 | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 | ||||||||||||||
Hip/2 | 17.52 | 18.31 | 19.09 | 19.88 | 20.67 | 21.46 | ||||||||||||||
Top length | 16.04 | 16.34 | 16.63 | 16.93 | 17.22 | 17.52 | ||||||||||||||
Full length | 44.88 | 45.28 | 45.67 | 46.06 | 46.46 | 46.85 | ||||||||||||||
Sleeve length | 15.16 | 15.55 | 15.94 | 16.34 | 16.73 | 17.13 |
THE ST TROPEZ
- Signature Silky Soft Lightweight Ribbed fabric
- Gold hardware
- Adjustable length
- Model wears a size S
- Nylon/Spandex
Follow &Tag us on Instagram
Follow @Lamayim_swim