Mykonos (Sand)
Worldwide Shipping
14 day returns & exchanges
Ethically Made
Machine Washable
Size Chart
Size Chart
If you are in between sizes please size up
SIZE(inch) | XXS | XS | S | M | L | XL |
chest/2 | 15.55 | 16.34 | 17.13 | 17.91 | 18.70 | 19.49 |
waist/2 | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 |
hip/2 | 17.52 | 18.31 | 19.09 | 19.88 | 20.67 | 21.46 |
top length | 16.04 | 16.34 | 16.63 | 16.93 | 17.22 | 17.52 |
full length | 44.88 | 45.28 | 45.67 | 46.06 | 46.46 | 46.85 |
sleeve length | 15.16 | 15.55 | 15.94 | 16.34 | 16.73 | 17.13 |
Mykonos (Sand)
- Thick Ribbed fabric
- Silver hardware
- Adjustable length
- Model wears a size S
- Nylon/Spandex
- May affect color if exposed to higher than normal levels of chlorine
Follow &Tag us on Instagram
Follow @Lamayim_swim