THE CAPRI SWIMSUIT
Worldwide Shipping
14 day returns & exchanges
Ethically Made
Machine Washable
Size Chart
Size Chart
If you are in between sizes please size up
|
|
|||||||||||||||||
SIZE cm | XXS | XS | S | M | L | XL | ||||||||||||
Chest/2 | 14.47 | 15.26 | 16.04 | 16.83 | 17.62 | 18.41 | ||||||||||||
Waist/2 | 12.20 | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 | ||||||||||||
Hip/2 | 15.16 | 15.94 | 16.73 | 17.52 | 18.31 | 19.09 | ||||||||||||
Crotch width | 3.54 | 3.74 | 3.94 | 4.13 | 4.33 | 4.53 | ||||||||||||
Full length | 26.97 | 27.76 | 28.54 | 29.33 | 30.12 | 30.91 |
THE CAPRI SWIMSUIT
- High coverage bathing suit
- Removable pads
- Coordinating Capri Dress sold separately
- UPF 50/Quick Dry
Follow &Tag us on Instagram
Follow @Lamayim_swim