THE BUENOS AIRES
Worldwide Shipping
14 day returns & exchanges
Ethically Made
Machine Washable
Size Chart
Size Chart
If you are in between sizes please size up
|
|
|||||||||||||||
SIZE cm |
|
XS | S | M | L | |||||||||||
Chest/2 | 17.99 | 18.78 | 19.57 | 20.35 | 21.14 | |||||||||||
Waist/2 | 16.93 | 17.72 | 18.50 | 19.29 | 20.08 | |||||||||||
Hip/2 | 17.72 | 18.50 | 19.29 | 20.08 | 20.87 | |||||||||||
Top length | 16.42 | 16.65 | 16.89 | 17.13 | 17.36 | |||||||||||
Full length | 40.45 | 40.94 | 41.44 | 41.93 | 42.52 | |||||||||||
Sleeve length | 15.55 | 15.94 | 16.34 | 16.73 | 17.13 |
THE BUENOS AIRES
- Signature Silky Soft Lightweight Ribbed fabric
- Silver hardware
- Model wears a size S
- Nylon/Spandex
Follow &Tag us on Instagram
Follow @Lamayim_swim